The raw single-week benchmark in the current Yahoo archive, scored in the first full-PPR season.

Every champion, every season result, and twelve years of Quaker Nation by the numbers.
The league ran as ABLoC from 2014 to 2016 before becoming Quaker Nation in 2017. Every season through 2025 fielded 12 teams; 2026 is the first at 14.
The trophy reads Est. 2011: this group was drafting together three years before the continuous Yahoo archive begins in 2014.
Champion, runner-up, third place, and the regular-season last-place finisher for every archived season.
| Year | Champion | Runner-Up | Third | Last Place |
|---|---|---|---|---|
| 2025 | Brion Wood | Chris Guengerich | Joseph Naji | Mike Laning |
| 2024 | Chris Guengerich | Ryan O'Malley | Trevor Niemann | Matt Schwartz |
| 2023 | Chris Guengerich | Brion Wood | Ryan O'Malley | Trevor Niemann |
| 2022 | Trevor Niemann | Mike Laning | Drew Harris | Joseph Naji |
| 2021 | Mike Laning | Ryan O'Malley | Matt Schwartz | Patton Chillura |
| 2020 | Joseph Naji | Brion Wood | Drew Harris | Mike Laning |
| 2019 | Patton Chillura | Matt Schwartz | Mike Laning | Kyle Wilcox |
| 2018 | Kyle Wilcox | Matt Schwartz | Brion Wood | Drew Harris |
| 2017 | Spencer Kulcsar | Trevor Niemann | Joseph Naji | Dan Davis |
| 2016 | Trevor Niemann | Kyle Wilcox | Drew Harris | Matt Schwartz |
| 2015 | Brion Wood | Trevor Niemann | Mike Laning · Meatballers | Chris Guengerich |
| 2014 | Trevor Niemann | Ryan O’Malley · My Team | Mike Laning · Meatballers | Joseph Naji |
Champions and podiums come from Yahoo's archives. Last place is the regular-season loser under league rules, which is not always the bottom line of Yahoo's final-standings table. The two previously ambiguous 2014 team labels are now resolved: My Team was Ryan O'Malley and Meatballers was Mike Laning.
The asterisk in Yahoo's archived standings settles this one. Spencer now counts all twelve seasons, including The Trentches in 2014.
| Rank | Manager | Playoffs / Seasons | Best Run | Rate |
|---|---|---|---|---|
| 1 | Brion Wood | 10 / 12 | 9 straight · 2015–23 | 83.3% |
| 2 | Trevor Niemann | 8 / 12 | 5 straight · 2014–18 | 66.7% |
| 2 | Dan Davis | 8 / 12 | 3 straight · 2018–20 | 66.7% |
| 4 | Mike Laning | 7 / 12 | 2 straight · 2014–15 | 58.3% |
| 4 | Matt Schwartz | 7 / 12 | 3 straight · 2021–23 | 58.3% |
| 6 | Ryan O’Malley | 5 / 12 | 2 straight · 2020–21 | 41.7% |
| 6 | Kyle Wilcox | 5 / 12 | 3 straight · 2016–18 | 41.7% |
| 6 | Patton Chillura | 5 / 12 | 2 straight · 2019–20 | 41.7% |
| 6 | Joseph Naji | 5 / 12 | 2 straight · 2016–17 | 41.7% |
| 10 | Drew Harris | 4 / 11 | 2 straight · 2015–16 | 36.4% |
| 11 | Spencer Kulcsar | 4 / 12 | 2 straight · 2016–17 | 33.3% |
| 11 | Chris Guengerich | 4 / 12 | 3 straight · 2023–25 | 33.3% |
| 13 | Eric Fiore | 0 / 1 | First season · 2025 | 0.0% |
Playoff appearances use Yahoo's season-by-season qualification marker; they are not inferred from consolation-bracket placement. Mitch King's first result arrives in 2026.
Each manager played fourteen scheduled opponents and fourteen results against the weekly median. The two ledgers can tell very different stories; the official standings combine them.
| Manager | H2H | Vs. Median | Official |
|---|---|---|---|
| Brion Wood | 11–3 | 10–4 | 21–7 |
| Joseph Naji | 9–5 | 11–3 | 20–8 |
| Matt Schwartz | 8–6 | 9–5 | 17–11 |
| Chris Guengerich | 8–6 | 9–5 | 17–11 |
| Kyle Wilcox | 9–5 | 8–6 | 17–11 |
| Trevor Niemann | 8–6 | 8–6 | 16–12 |
| Spencer Kulcsar | 6–8 | 6–8 | 12–16 |
| Dan Davis | 5–9 | 6–8 | 11–17 |
| Eric Fiore | 6–8 | 5–9 | 11–17 |
| Ryan O’Malley | 7–7 | 4–10 | 11–17 |
| Patton Chillura | 4–10 | 4–10 | 8–20 |
| Mike Laning | 3–11 | 4–10 | 7–21 |
The official column is what determined the 2025 standings. The career table above still counts H2H only so one season never carries twice the weight of the eleven seasons before it.
The strange, painful, and genuinely dominant edges hidden beneath the standings.
The raw single-week benchmark in the current Yahoo archive, scored in the first full-PPR season.
New Year New Bri averaged 141.60 per week, 2.29 standard deviations above that season's team average.
Led the entire league in points, finished 6–8, and still missed the playoffs.
One move ahead of Brion Wood's previous verified mark of 65 in 2015.
Joe led the league with 1,635.72 points, just 2.52 ahead of Trevor across fourteen weeks.
Seven H2H wins versus four median wins: the first median season's widest gap between the two ledgers.
Raw points need context. Reception scoring changed twice; the standings system changed once.
The ABLoC years and the first Quaker Nation season. One H2H decision per week.
Every reception counts for a full point. Season standings still use only direct weekly matchups.
Reception scoring moves to half a point while standings remain head-to-head only.
Scoring stays at 0.5 PPR while the standings add a second weekly decision against the median.
One matchup per week, across every season each manager played. Median results are excluded so the 2025 season does not count twice.
| Rank | Manager | Seasons | H2H Record | Win % |
|---|---|---|---|---|
| 1 | Brion Wood | 12 | 104–58 | 64.2% |
| 2 | Joseph Naji | 12 | 88–74 | 54.3% |
| 3 | Mike Laning | 12 | 85–77 | 52.5% |
| 3 | Matt Schwartz | 12 | 85–77 | 52.5% |
| 3 | Trevor Niemann | 12 | 85–77 | 52.5% |
| 6 | Kyle Wilcox | 12 | 80–82 | 49.4% |
| 7 | Dan Davis | 12 | 77–85 | 47.5% |
| 8 | Drew Harris | 11 | 70–78 | 47.3% |
| 9 | Chris Guengerich | 12 | 75–87 | 46.3% |
| 9 | Patton Chillura | 12 | 75–87 | 46.3% |
| 11 | Ryan O’Malley | 12 | 73–89 | 45.1% |
| 12 | Eric Fiore | 1 | 6–8 | 42.9% |
| 13 | Spencer Kulcsar | 12 | 69–93 | 42.6% |
| — | Mitch King | Rookie | 0–0 | — |
Source: Yahoo regular-season schedules and standings, 2014–2025. For 2025, only the first result listed each week—the direct head-to-head matchup—is included. The separate median result remains part of official season standings but is excluded from career records and winning percentages.
The flip side of the trophy case. Nobody escapes this list forever.
The consequence for finishing last has evolved. The calendar tradition is very much still alive.
Calendar succession, verified against the actual artifacts: Trevor Niemann (2023), then Matt Schwartz (2024). The third obligation belongs to Mike Laning (2025), who also owns pick one in the 2026 draft. Last place is the regular-season loser under league rules.
Since 2025, every regular-season week produces two decisions: the direct matchup plus a result against the league median score. Both decisions determine the season standings. Only the head-to-head result enters the permanent career record above.
| Use | Results Counted |
|---|---|
| Career Record Book | H2H only |
| Season Standings · 2025–Present | H2H + median |
This keeps every week of league history comparable: one opponent, one result. Median performance still matters exactly where it should—the race for the playoffs—without giving 2025 and later seasons double weight in all-time statistics.
Verified setting history: Play Against Median Score was off in 2024, on in 2025, and remains on for 2026. Career H2H statistics exclude every median decision.